| Karachi Electric Supply Company Limited | |||||||||||||
| Capital Structure as on 31 March 2009 | |||||||||||||
| Physical | CDC | Total | |||||||||||
| Number | Shares | Number | Shares | Number | No. of Shares | Face Value | %age | ||||||
| A | Authorized Share Capital | ||||||||||||
| I | Ordinary Shares of Rs.3.50 each. | 25,714,285,714 | 90,000,000,000 | 90.00 | |||||||||
| II | Redeemable Preference Shares of | 2,857,142,857 | 10,000,000,000 | 10.00 | |||||||||
| Rs.3.50 each. | |||||||||||||
| TOTAL (A): | 28,571,428,571 | 100,000,000,000 | 100.00 | ||||||||||
| B | Paid Up Share Capital | ||||||||||||
| I | Ordinary Shares of Rs.3.50 each | ||||||||||||
| 1 | i. | KES Power(comprising of Abraaj,Aljomaih and NIG) | 1 | 9,414,458,612 | 1 | 9,414,458,612 | 32,950,605,142 | 71.50 | |||||
| ii. | Hasan Associates (Pvt) Ltd. | 1 | 111,955,750 | 1 | 111,955,750 | 391,845,125 | 0.85 | ||||||
| iii. | Premier Mercantile Services (Pvt) Ltd. | 1 | 32,917,688 | 1 | 32,917,688 | 115,211,908 | 0.25 | ||||||
| 9,559,332,050 | 9,559,332,050 | 33,457,662,175 | 72.60 | ||||||||||
| 2 | Government of Pakistan | 1 | 3,378,098,487 | 3,378,098,487 | 11,823,344,705 | 25.66 | |||||||
| 3 | Others / Minority Shareholders | 7591 | 5,974,227 | 7979 | 223,670,219 | 229,644,446 | 803,755,561 | 1.74 | |||||
| TOTAL (B-I): | 7592 | 3,384,072,714 | 7982 | 9,783,002,269 | 15,574 | 13,167,074,983 | 46,084,762,441 | 100.00 | |||||
| II | Redemeable Preference Shares of Rs.3.50 each | ||||||||||||
| 1 | KES Power | 1 | 1,270,409,032 | 1 | 1,270,409,032 | 4,446,431,612 | 74.11 | ||||||
| 2 | Government of Pakistan | 1 | 439,658,388 | 1 | 439,658,388 | 1,538,804,358 | 25.65 | ||||||
| 3 | Others / Minority Shareholders | 496 | 137,800 | 2,362 | 4,080,493 | 2,858 | 4,218,293 | 14,764,026 | 0.25 | ||||
| TOTAL (B-II): | 497 | 439,796,188 | 2,363 | 1,274,489,525 | 2,860 | 1,714,285,713 | 5,999,999,996 | 100.00 |
